<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Are your most active members suffering from depression?</title>
	<atom:link href="http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/</link>
	<description>Angela Connor on Growing Successful Online Communities</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jill</title>
		<link>http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/#comment-2982</link>
		<dc:creator><![CDATA[Jill]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1775#comment-2982</guid>
		<description><![CDATA[I am sure that many of us have sensed that there is a reason why some people turn inwards and spend large amounts of time on the internet.  The internet in and of itself is not necessarily a problem - the nature of the sites where time is spent might be a consideration if the site isn&#039;t one that will assist someone with depression or some other emotional trouble to feel better.  There are actually incredible sites available that are safe and useful spaces for people to seek out information, feel less isolated or connect with others.  If these sites are visits, then there is already a range of research that provides some comfort that on line, anonymous, expression of feelings is easier to access, and has a therapeutic value. 

Dealing with my own mental health challenges, I know that I need to be alert to how I am dealing with the time that I am active on the web - but it does help to have access to sites that are useful and credible.

I guess it helps to have a few signs within communities that might steer those who are aware of their mood to be able to find these sites.  Maybe there could be a small area on community sites to provide the addresses of such sites?

I agree with Rosemary, that there are many in RL who are indeed dealing with emotional troubles who may not have been included. However, the focus of the study appears to be limited to people already engaged in internet use.  The broader picture is sobering with statistics here in Australia showing that depression will impact on more than one in five for both genders.  What I am not sure is whether the internet is a negative feature of useage and engagement, or whether it is a level of engagement that decreases the sense of social isolation due to mood or absence of RL people that those coping with depression might feel more comfortable in accessing.  The old neighbour hood communities are fractured and support is less likely in a neighbourhood where we don&#039;t know those living near us.  It makes the on line communities an obvious alternative to those needing a space to express and not feel invisible.
So much to think about here from a community manager perspective.

Great post Angela :)]]></description>
		<content:encoded><![CDATA[<p>I am sure that many of us have sensed that there is a reason why some people turn inwards and spend large amounts of time on the internet.  The internet in and of itself is not necessarily a problem &#8211; the nature of the sites where time is spent might be a consideration if the site isn&#8217;t one that will assist someone with depression or some other emotional trouble to feel better.  There are actually incredible sites available that are safe and useful spaces for people to seek out information, feel less isolated or connect with others.  If these sites are visits, then there is already a range of research that provides some comfort that on line, anonymous, expression of feelings is easier to access, and has a therapeutic value. </p>
<p>Dealing with my own mental health challenges, I know that I need to be alert to how I am dealing with the time that I am active on the web &#8211; but it does help to have access to sites that are useful and credible.</p>
<p>I guess it helps to have a few signs within communities that might steer those who are aware of their mood to be able to find these sites.  Maybe there could be a small area on community sites to provide the addresses of such sites?</p>
<p>I agree with Rosemary, that there are many in RL who are indeed dealing with emotional troubles who may not have been included. However, the focus of the study appears to be limited to people already engaged in internet use.  The broader picture is sobering with statistics here in Australia showing that depression will impact on more than one in five for both genders.  What I am not sure is whether the internet is a negative feature of useage and engagement, or whether it is a level of engagement that decreases the sense of social isolation due to mood or absence of RL people that those coping with depression might feel more comfortable in accessing.  The old neighbour hood communities are fractured and support is less likely in a neighbourhood where we don&#8217;t know those living near us.  It makes the on line communities an obvious alternative to those needing a space to express and not feel invisible.<br />
So much to think about here from a community manager perspective.</p>
<p>Great post Angela <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiliconANGLE &#8212; Blog &#8212; Chicken or the Egg: Link Made Between Depression and Social Media</title>
		<link>http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/#comment-2977</link>
		<dc:creator><![CDATA[SiliconANGLE &#8212; Blog &#8212; Chicken or the Egg: Link Made Between Depression and Social Media]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1775#comment-2977</guid>
		<description><![CDATA[[...] Note: Angela cross-posted this at her personal blog. Incidentally, go congratulate her on the new gig! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Note: Angela cross-posted this at her personal blog. Incidentally, go congratulate her on the new gig! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosemary O'Neill</title>
		<link>http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/#comment-2972</link>
		<dc:creator><![CDATA[Rosemary O'Neill]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1775#comment-2972</guid>
		<description><![CDATA[This is definitely a &quot;chicken and egg&quot; thing, isn&#039;t it?  I found the study fascinating, and have definitely observed over the years that some threads/posts turn into online therapy sessions!  I am wondering, however, if there could be some skewing of the results, since the initial questionnaire was an online one...should they have sought out folks in RL to question?]]></description>
		<content:encoded><![CDATA[<p>This is definitely a &#8220;chicken and egg&#8221; thing, isn&#8217;t it?  I found the study fascinating, and have definitely observed over the years that some threads/posts turn into online therapy sessions!  I am wondering, however, if there could be some skewing of the results, since the initial questionnaire was an online one&#8230;should they have sought out folks in RL to question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Connor</title>
		<link>http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/#comment-2971</link>
		<dc:creator><![CDATA[Angela Connor]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1775#comment-2971</guid>
		<description><![CDATA[Hi &lt;strong&gt;Sabine: &lt;/strong&gt; thanks for adding your perspective on this topic. I can imagine that pre-internet it may have been much harder for you and you raise good points on how it helps you cope with depression. I am no doctor but it sounds like you see it coming and work to reign it in before it consumes you. Good luck. And thanks again for your comment and honesty.]]></description>
		<content:encoded><![CDATA[<p>Hi <strong>Sabine: </strong> thanks for adding your perspective on this topic. I can imagine that pre-internet it may have been much harder for you and you raise good points on how it helps you cope with depression. I am no doctor but it sounds like you see it coming and work to reign it in before it consumes you. Good luck. And thanks again for your comment and honesty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabine</title>
		<link>http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/#comment-2970</link>
		<dc:creator><![CDATA[Sabine]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1775#comment-2970</guid>
		<description><![CDATA[I suffer from mild depression and I always know when it is starting to kick back in, as I suddenly suffer from excessive internet usage, to the point where I spend more time online than in &quot;real life&quot;. Before the internet, I just used to hibernate and be miserable. At least now I hibernate and learn new things and make connections. I know my usage is excessive, but the Depression definitley comes first. As soon as I feel better, the usage drops again.]]></description>
		<content:encoded><![CDATA[<p>I suffer from mild depression and I always know when it is starting to kick back in, as I suddenly suffer from excessive internet usage, to the point where I spend more time online than in &#8220;real life&#8221;. Before the internet, I just used to hibernate and be miserable. At least now I hibernate and learn new things and make connections. I know my usage is excessive, but the Depression definitley comes first. As soon as I feel better, the usage drops again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

