<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Online Community Strategist &#187; social networking</title>
	<atom:link href="http://blog.angelaconnor.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.angelaconnor.com</link>
	<description>Angela Connor on Growing Successful Online Communities</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.angelaconnor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Online Community Strategist &#187; social networking</title>
		<link>http://blog.angelaconnor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.angelaconnor.com/osd.xml" title="Online Community Strategist" />
	<atom:link rel='hub' href='http://blog.angelaconnor.com/?pushpress=hub'/>
		<item>
		<title>Why marketers should care about the way we share news</title>
		<link>http://blog.angelaconnor.com/2010/10/12/why-marketers-should-care-about-shared-news/</link>
		<comments>http://blog.angelaconnor.com/2010/10/12/why-marketers-should-care-about-shared-news/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:34:47 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[news-sharing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[POWNAR]]></category>

		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1935</guid>
		<description><![CDATA[This is a cross-post from my company blog. 

CNN has released the results of what I deem a very powerful study, making the connection between all  of the news-sharing madness happening across the social space, and how advertisers benefit.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=1935&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2010/10/12/why-marketers-should-care-about-shared-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>

		<media:content url="http://onlinecommunitystrategist.files.wordpress.com/2010/10/share-widget.png?w=150" medium="image">
			<media:title type="html">share-widget</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Are your most active members suffering from depression?</title>
		<link>http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/</link>
		<comments>http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:49:39 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[Internet study]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA["online depression"]]></category>
		<category><![CDATA[Psychopathology]]></category>

		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1775</guid>
		<description><![CDATA[Have you ever wondered how some members of your online community (or any community for that matter) can get so overwhelmingly caught up in online drama with people they hardly know?  I know I have. Well, there could be a real, clinical reason behind it, according to a new study, that goes beyond them needing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=1775&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2010/02/02/are-your-most-active-members-suffering-from-depression/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>My one prediction for 2010: Access denied</title>
		<link>http://blog.angelaconnor.com/2009/12/24/my-one-prediction-for-2010-access-denied/</link>
		<comments>http://blog.angelaconnor.com/2009/12/24/my-one-prediction-for-2010-access-denied/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:53:25 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA["2010 predictions" social media predictions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1717</guid>
		<description><![CDATA[I hope you've enjoyed updating your Facebook status, making connections on LinkedIn, tweeting for the masses and watching YouTube videos from the comfort of your employer's keyboard, but I think that will change for many in the next year.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=1717&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2009/12/24/my-one-prediction-for-2010-access-denied/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Opting-out in 2010</title>
		<link>http://blog.angelaconnor.com/2009/12/14/opting-out-in-2010/</link>
		<comments>http://blog.angelaconnor.com/2009/12/14/opting-out-in-2010/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:28:36 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1678</guid>
		<description><![CDATA[Make 2010 the year you make better choices on how you spend your time in the social space. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=1678&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2009/12/14/opting-out-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>
	</item>
		<item>
		<title>Poll: Teens expect access to social networks at work</title>
		<link>http://blog.angelaconnor.com/2009/12/10/poll-teens-expect-access-to-social-networks-at-work/</link>
		<comments>http://blog.angelaconnor.com/2009/12/10/poll-teens-expect-access-to-social-networks-at-work/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:02:35 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[teens and tweens]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media guidelines]]></category>

		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1675</guid>
		<description><![CDATA[A new survey conducted by Junior Achievement and Deloitte finds that teens fully expect to access social networking sites on-the-job. Will they get a rude awakening, or will this be the status quo by the time they enter the workforce?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=1675&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2009/12/10/poll-teens-expect-access-to-social-networks-at-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Engagement doesn&#8217;t necessarily yield influence</title>
		<link>http://blog.angelaconnor.com/2009/09/02/engagement-doesnt-necessarily-yield-influence/</link>
		<comments>http://blog.angelaconnor.com/2009/09/02/engagement-doesnt-necessarily-yield-influence/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:14:15 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA["Ad:Tech"]]></category>
		<category><![CDATA["Q Interactive"]]></category>

		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1389</guid>
		<description><![CDATA[Angela Connor shares her thoughts on the results of a new study by Ad:Tech and Q Interactive's "Women Channel" about women and social networks.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=1389&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2009/09/02/engagement-doesnt-necessarily-yield-influence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>

		<media:content url="http://s3.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">AddThis Social Bookmark Button</media:title>
		</media:content>
	</item>
		<item>
		<title>The Power of Personal Communities and Why ESPN Could Feel Threatened</title>
		<link>http://blog.angelaconnor.com/2009/08/05/the-power-of-personal-communities-and-why-espn-could-feel-threatened/</link>
		<comments>http://blog.angelaconnor.com/2009/08/05/the-power-of-personal-communities-and-why-espn-could-feel-threatened/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:56:03 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[social media guidelines]]></category>

		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=1344</guid>
		<description><![CDATA[Angela Connor shares her thoughts on ESPN's social media guidelines and why she thinks the company may be a bit threatened by the notoriety it can bring staff. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=1344&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2009/08/05/the-power-of-personal-communities-and-why-espn-could-feel-threatened/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>

		<media:content url="http://s3.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">AddThis Social Bookmark Button</media:title>
		</media:content>

		<media:content url="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" medium="image" />
	</item>
		<item>
		<title>Is your online networking superficial?</title>
		<link>http://blog.angelaconnor.com/2009/01/13/is-your-online-networking-superficial/</link>
		<comments>http://blog.angelaconnor.com/2009/01/13/is-your-online-networking-superficial/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 21:51:35 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=722</guid>
		<description><![CDATA[Angela Connor comments on an interview with Seth Godin where he talks about  superficial online networking.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=722&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2009/01/13/is-your-online-networking-superficial/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>

		<media:content url="http://s3.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">AddThis Social Bookmark Button</media:title>
		</media:content>

		<media:content url="http://cdn.stumble-upon.com/images/16x16_su_3d.gif" medium="image" />
	</item>
		<item>
		<title>What will you do if you lose your job tomorrow?</title>
		<link>http://blog.angelaconnor.com/2008/12/13/what-will-you-do-if-you-lose-your-job-tomorrow/</link>
		<comments>http://blog.angelaconnor.com/2008/12/13/what-will-you-do-if-you-lose-your-job-tomorrow/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 22:54:45 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.angelaconnor.com/?p=579</guid>
		<description><![CDATA[Angela Connor encourages those who are active on social media platforms to prepare to use it in the event of life-changing job loss.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=579&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2008/12/13/what-will-you-do-if-you-lose-your-job-tomorrow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>

		<media:content url="http://s3.addthis.com/button1-bm.gif" medium="image">
			<media:title type="html">AddThis Social Bookmark Button</media:title>
		</media:content>

		<media:content url="http://feeds.feedburner.com/OnlineCommunityStrategist.3.gif" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter funerals no more?</title>
		<link>http://blog.angelaconnor.com/2008/09/18/twitter-funerals-no-more-backlash-felt-by-editors/</link>
		<comments>http://blog.angelaconnor.com/2008/09/18/twitter-funerals-no-more-backlash-felt-by-editors/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:46:02 +0000</pubDate>
		<dc:creator>Angela Connor</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://onlinecommunitystrategist.wordpress.com/?p=160</guid>
		<description><![CDATA[rocky Mountain News opts not to twitter second funeral after major backlash from journalists and bloggers. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.angelaconnor.com&amp;blog=3412022&amp;post=160&amp;subd=onlinecommunitystrategist&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.angelaconnor.com/2008/09/18/twitter-funerals-no-more-backlash-felt-by-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33ea9c310cc28dc766d30be298975d48?s=96&#38;d=" medium="image">
			<media:title type="html">Online Community Strategist</media:title>
		</media:content>
	</item>
	</channel>
</rss>
